Election results
Information results about most recent and past elections
UK Parliamentary General election
4 July 2024
Rachel Blake was elected as the Labour MP for the Cities of London and Westminster.
The results for the Cities of London Westminster constituency in the Parliamentary General election have been published by the City of Westminster.
GLA elections
The results for the Mayor of London and London Assembly elections held on 2 May 2024 have been published by the GLA.
Aldermanic elections
Cripplegate
Name | Party | Result |
---|---|---|
King, Elizabeth Anne | Independent | Uncontested (E) |
Tower
Name | Party | Result |
---|---|---|
Lyons, Nicholas Stephan Leland | Independent | Uncontested (E) |
Candlewick
Name | Party | Result |
---|---|---|
Edhem, Emma | Independent | Uncontested (E) |
Cheap
Name | Party | Result |
---|---|---|
Hughes-Penney, Robert Charles | Independent | Uncontested (E) |
Portsoken
Name | Party | Votes |
---|---|---|
Chowdhury, Nazifa Maher | Independent | 36 |
Goyal, Prem | Independent | 284 (E) |
Number of ballot papers rejected
- Want of an official mark: 0
- Voting for more candidates that the voter was entitled to: 0
- Writing or mark by which the voter could be identified: 0
- Being unmarked or wholly void for uncertainty: 0
- Rejected in part: 0
Summary
- Spoilt votes: 0
- Ballot papers*: 320 (*counted and verified)
- Turnout: 49.6%
Langbourn
Name | Party | Votes |
---|---|---|
Barrington-Hibbert, Michael | Independent | 5 |
Biggs, Nigel | Independent | 15 |
Bologna, Rita | Independent | 22 |
Bridgeland, Sally | Independent | 13 |
Denison-Pender, Peter Robin | Independent | 7 |
Gocher, Timothy Edward | Independent | 7 |
Pryke, Simon Tony | Independent | 57 (E) |
Scott, Amanda | Independent | 31 |
Wright, Dawn Linsey | Independent | 5 |
Number of ballot papers rejected
- Want of an official mark: 0
- Voting for more candidates that the voter was entitled to: 0
- Writing or mark by which the voter could be identified: 0
- Being unmarked or wholly void for uncertainty: 0
- Rejected in part: 0
Summary
- Spoilt votes: 0
- Ballot papers*: 162 (*counted and verified)
- Turnout: 47%
Common council elections
Farringdon Within
Name | Party | Votes |
---|---|---|
Goodchild, Edward David John | Independent | 102 |
Levanen, Jani Tapio | Independent | 47 |
O'Sullivan, Gerard Killian | Independent | 30 |
Williams, David John | Independent | 109 (E) |
Number of ballot papers rejected
- Want of an official mark: 0
- Voting for more candidates that the voter was entitled to: 0
- Writing or mark by which the voter could be identified: 0
- Being unmarked or wholly void for uncertainty: 3
- Rejected in part: 0
Summary
- Spoilt votes: 3
- Ballot papers*: 291(*counted and verified)
- Turnout: 23.7%
Farringdon Without
Name | Party | Votes |
---|---|---|
Ornsby, Suzanne | Temple and Farringdon Together | Uncontested (E) |
Cripplegate
Name | Party | Votes |
---|---|---|
Hogg, Adam Michael | Independent | 182 |
Mielken, Arne | Independent | 46 |
Petroschka, Jan-Marc | Independent | 177 |
Webster, Jacqui | Labour Party | 279 (E) |
Number of ballot papers rejected
- Want of an official mark: 0
- Voting for more candidates that the voter was entitled to: 1
- Writing or mark by which the voter could be identified: 0
- Being unmarked or wholly void for uncertainty: 4
- Rejected in part: 0
Summary
- Spoilt votes: 5
- Ballot papers*: 684 (*counted and verified)
- Turnout: 31%
Lord Mayor
30 September 2024
Alastair King has been elected as the 696th Lord Mayor of the City of London.
Sheriffs
24 June 2024
At Common Hall, held in Guildhall, the assembly of the Liverymen of the City of London elected the following persons as Sheriffs of the said City:
- Jones, Gregory Percy: Alderman and Leatherseller
- Chalk, David Graham Forbes: Citizen and Draper
The two Sheriffs took up their posts on 27 September 2024 for one year.
Business Improvement District (BID) elections
23 February 2023
The proposal to establish a Business Improvement District for Culture Mile was approved.
Details | Amounts |
---|---|
Total number of votes cast in the ballot, excluding any given on ballot papers rejected | 112 |
Aggregate rateable value of each hereditament in respect of which a person voted in the ballot | £129,721,300 |
Total number of votes cast in favour of the proposed Business Improvement District for Culture Mile |
95 |
Aggregate rateable value of each hereditament in respect of which a person voting in the ballot has voted in favour of the proposed Business Improvement District for Culture Mile | £114,728,300 |
The total number of ballot papers rejected was as follows:
2 Unsigned, unmarked or void for uncertainty
Download results for past elections
2022 City elections
Overall turnout for the elections was 32.4%
Candidate | Description | Votes |
---|---|---|
ANDERSON Randall Keith | INDEPENDENT | 317 (E) |
FENTIMEN Helen Lesley | Labour Party | 499 (E) |
GOODMAN Stephen | Labour Party | 443 (E) |
MAYHEW Jeremy Paul | INDEPENDENT | 260 |
OLIVER Deborah Mackintosh | INDEPENDENT | 350 (E) |
RICHARDSON Adam Fox McCloud | INDEPENDENT | 113 |
RIDEG Anett | INDEPENDENT | 373 (E) |
SONPAR Naresh Hari | INDEPENDENT | 351 (E) |
Turnout: 44.65%
Candidate | Description | Votes |
---|---|---|
KAERTS Camilia | INDEPENDENT | 88 |
McNALLY Timothy James | INDEPENDENT | 195 (E) |
MEYERS Andrien Gereith Dominic | INDEPENDENT | 203 (E) |
MORRIS Hugh Fenton | INDEPENDENT | 82 |
SALES David James | INDEPENDENT | 194 (E) |
THANDI Mandeep | INDEPENDENT | 192 (E) |
UMRADIA Shailendra Kumar Kantilal | INDEPENDENT | 178 (E) |
Turnout: 29.26%
Candidate | Description | Votes |
---|---|---|
BISHOP-LAGGETT Ian | INDEPENDENT | 114 (E) |
GUPTA Madush | INDEPENDENT | 133 (E) |
VYAS Rajiv Pravinchandra | INDEPENDENT | 60 |
Turnout: 32.33%
Candidate | Description | Votes |
---|---|---|
ALLEN-PETRIE John Michael | INDEPENDENT | 62 |
INGHAM CLARK Robert James | INDEPENDENT | 59 |
QUREISHI Nighat | INDEPENDENT | 75 (E) |
TILLERIA Luis Felipe | INDEPENDENT | 77 (E) |
Turnout: 37.38%
Candidate | Description | Votes |
---|---|---|
DUCKWORTH Simon D'Olier | INDEPENDENT | Elected |
HYDE Wendy Marilyn | INDEPENDENT | Elected |
JOSHI Shravan Jasvantrai | INDEPENDENT | Elected |
MAYER Andrew Paul | INDEPENDENT | Elected |
MURPHY Benjamin | INDEPENDENT | Elected |
SLEIGH Thomas Charles Christopher | INDEPENDENT | Elected |
Candidate | Description | Votes |
---|---|---|
BENN Emily Sophia Wedgwood | INDEPENDENT | 105 (E) |
HODGSON Stephen John | INDEPENDENT | 60 |
IYENGAR Harini | Women's Equality Party | 31 |
SHILSON Giles Robert Evelyn | INDEPENDENT | 84(E) |
Turnout: 54.38%
Candidate | Description | Votes |
---|---|---|
BOTTOMLEY Keith David Forbes | INDEPENDENT | Elected |
LEVENE Timothy Charles | INDEPENDENT | Elected |
Candidate | Description | Votes |
---|---|---|
BAKTH Shahnan | INDEPENDENT | 127 (E) |
CORRIN Elizabeth Susan | INDEPENDENT | 65 |
HAYWARD Christopher Michael | INDEPENDENT | 148 (E) |
MANCHESTER Antony Geoffrey | INDEPENDENT | 113 (E) |
SCOTT John George Stewart | INDEPENDENT | 51 |
Turnout: 42.32%
Candidate | Description | Votes |
---|---|---|
BODEN Christopher Paul | INDEPENDENT | 67 (E) |
BROMILEY-DAVIS James Nicholas | INDEPENDENT | 75 (E) |
DE SAUSMAREZ Havilland James | INDEPENDENT | 58 |
EVERETT Kevin Malcolm | INDEPENDENT | 57 |
Turnout: 45.15%
Candidate | Description | Votes |
---|---|---|
DURCAN Joan Mary | Castle Baynard Independents Party | 224 (E) |
GREKOS Martha | INDEPENDENT | 271 (E) |
GRIFFITHS John David MacLeod | Castle Baynard Independents Party | 206 (E) |
HUDSON Michael | Castle Baynard Independents Party | 177 |
McGUINNESS Catherine Sidony | Castle Baynard Independents Party | 211 (E) |
PACKHAM Graham David | Castle Baynard Independents Party | 215 (E) |
PRIEST Henrika Johanna Sofia | Castle Baynard Independents Party | 237 (E) |
RAJA Alpa | Castle Baynard Independents Party | 218 (E) |
WITNEY Glen David | Castle Baynard Independents Party | 205 (E) |
Turnout: 27.95%
Candidate | Description | Votes |
---|---|---|
BENSTED-SMITH Nicholas Michael | INDEPENDENT | Elected |
BROEKE Tijs | INDEPENDENT | Elected |
MOSS Alastair Michael | INDEPENDENT | Elected |
Candidate | Description | Votes |
---|---|---|
CASSIDY Michael John | INDEPENDENT | 98 (E) |
FERNANDES Sophie Anne | INDEPENDENT | 142 (E) |
MASOOD Saif Ahamed | INDEPENDENT | 83 |
McMURTRIE Andrew Stratton | INDEPENDENT | 113 (E) |
WRIGHT Dawn Linsey | INDEPENDENT | 125 (E) |
Turnout: 29.23%
Candidate | Description | Votes |
---|---|---|
BANDA Jamel | INDEPENDENT | Elected |
BARR Alexander Robertson Martin | INDEPENDENT | Elected |
SNYDER Michael John | Elected |
Candidate | Description | Votes |
---|---|---|
ABEYIE Joanna Tufuo | INDEPENDENT | Elected |
DUNPHY Peter Gerard | INDEPENDENT | Elected |
SEATON Ian Christopher Norman | INDEPENDENT | Elected |
Candidate | Description | Votes |
---|---|---|
BOSTOCK Richard Mark | INDEPENDENT | 587 (E) |
CORBETT Anne | Labour Party | 616 (E) |
KING Elizabeth Anne | INDEPENDENT | 581 (E) |
LEACH Frances Beatrix | Labour Party | 549 (E) |
LLOYD-OWEN Natasha Maria Cabrera | Labour Party | 617 (E) |
MASOOD Shazaah Banu | INDEPENDENT | 252 |
PEARSON Susan Jane | INDEPENDENT | 686 (E) |
SINGH Paul | INDEPENDENT | 393 (E) |
WALSH Simon | INDEPENDENT | 222 |
WILKINS Ceri Edith | INDEPENDENT | 378 (E) |
Turnout: 45.46%
Candidate | Description | Votes |
---|---|---|
HAMILTON Flora May | 52 | |
POLLARD James Henry George | INDEPENDENT | 83 (E) |
WHEATLEY Mark Raymond Peter Henry Delano | INDEPENDENT | 79 (E) |
Turnout: 25.92%
Candidate | Description | Votes |
---|---|---|
BARNS Brendan Anthony Michael | INDEPENDENT | 204 (E) |
BELL Matthew Legh Preston | INDEPENDENT | 159 (E) |
CAWLEY Joseph Edward John | INDEPENDENT | 34 |
DOSHI-SMITH Graeme Martyn | INDEPENDENT | 100 (E) |
EDWARDS John Ernest | INDEPENDENT | 245 (E) |
FOLEY John Ross | INDEPENDENT | 153 (E) |
GILL John Edward | INDEPENDENT | 45 |
HOLMES Patricia Ann | INDEPENDENT | 240 (E) |
KAILE Gillian | INDEPENDENT | 60 |
KEELSON-ANFU Florence Araba Akyere | INDEPENDENT | 106 (E) |
MIELKEN Arne | 84 | |
MULLALLY Eamonn James | INDEPENDENT | 148(E) |
NARDELL Gordon Lawrence | Labour Party | 83 |
O'SULLIVAN Gerard Killian | INDEPENDENT | 29 |
STRATTON Harry James | Labour Party | 87 |
Turnout: 29.84%
Candidate | Description | Votes |
---|---|---|
ABRAHAMS George Christopher | Temple and Farringdon Together | 262 (E) |
ABSALOM John David | Temple and Farringdon Together | 249 (E) |
ADDY Caroline Kordai | Temple and Farringdon Together | 275 (E) |
GOODWIN Ellen | Labour Party | 108 |
LAWRENCE Gregory | Temple and Farringdon Together | 286 (E) |
LORD Charles Edward | Temple and Farringdon Together | 278 (E) |
MARTINELLI Paul Nicholas | Temple and Farringdon Together | 281 (E) |
MEAD Wendy | Temple and Farringdon Together | 289 (E) |
SAYED Ruby | Temple and Farringdon Together | 282 (E) |
SELLS Oliver Mathew | Temple and Farringdon Together | 283 (E) |
UPTON James William David | Temple and Farringdon Together | 267 (E) |
Turnout: 11.33%
Candidate | Description | Votes |
---|---|---|
BUTCHER Timothy Richard | INDEPENDENT | 50 (E) |
CHAPMAN John Douglas | INDEPENDENT | 34 |
CRAGGS Alexander | INDEPENDENT | 36 |
PLEASANCE Judith Lindsay | INDEPENDENT | 55 (E) |
WOODHOUSE Philip John | INDEPENDENT | 49 (E) |
WRIGHT Timothy Matthew | INDEPENDENT | 23 |
Turnout: 27.01%
Candidate | Description | Votes |
---|---|---|
BATSTONE Sam Nicholas | INDEPENDENT | 41 |
CHRISTIAN Dominic Gerard | INDEPENDENT | 134 (E) |
COLTHURST Henry Nicholas Almroth | INDEPENDENT | 106 (E) |
FITZPATRICK Anthony David | INDEPENDENT | 95 (E) |
YERDELEN Irem | INDEPENDENT | 108 (E) |
Turnout: 39.35%
Candidate | Description | Votes |
---|---|---|
ALI Munsur | 254 (E) | |
FLETCHER John William | INDEPENDENT | 255 (E) |
HAUSCHILD Dominic Matthew | Labour Party | 56 |
JONES Henry Llewellyn Michael | INDEPENDENT | 213 (E) |
JOYCE Lana | Labour Party | 114 |
PRITCHARD Jason Paul | 239 (E) | |
SMITH Alison Mary Upton | Womens Equality Party | 37 |
Turnout: 57.66%
Candidate | Description | Votes |
---|---|---|
HAINES Caroline Wilma | INDEPENDENT | Elected |
MOONEY Brian Desmond | Elected |
Candidate | Description | Votes |
---|---|---|
CHADWICK Roger Arthur Holden | INDEPENDENT | 142 |
D'SOUZA Aaron Anthony Jose Hasan | INDEPENDENT | 183 (E) |
FREDERICKS Marianne Bernadette | INDEPENDENT | 219 (E) |
GROVES Jason Scott | INDEPENDENT | 176 (E) |
TUMBRIDGE James Richard | INDEPENDENT | 184 (E) |
Turnout: 39.07%
Candidate | Description | Votes |
---|---|---|
AMEER Rehana Banu | INDEPENDENT | 62 (E) |
BURGE Richard David Arthur | INDEPENDENT | 38 |
HODGSON Jaspreet Kaur | INDEPENDENT | 45 (E) |
Turnout: 34.78%
Candidate | Description | Votes |
---|---|---|
BENNETT Peter Gordon | INDEPENDENT | 105 |
SILK Alethea Melody | INDEPENDENT | 113 (E) |
THOMSON James Michael Douglas | INDEPENDENT | 126 (E) |
Turnout: 41.96%