Ward of Castle Baynard
Date updated: 20/03/2025
Candidate | Description | Votes |
---|---|---|
ADKIN, TANA | Independent | 290 E |
BARKER, RONNIE | Independent | 80 |
COOMBS, BETHANY | Independent | 292 E |
DURCAN, MARY | Castle Baynard Independents | 205 |
FARRINGTON, SUSAN | Independent | 271 E |
GODFREY, GEORGE EDWARD | Castle Baynard Independents | 207 |
GRIFFITHS, JOHN DAVID MACLEOD | Castle Baynard Independents | 203 |
HAYES, JOSEPHINE | Independent | 255 E |
HUDSON, MICHAEL | Castle Baynard Independents | 185 |
LADELE, HELEN | Independent | 289 E |
MACNEIL, CHRIS | Independent | 32 |
MANTA, VASILIKI | Independent | 271 E |
OSTOVAR, LEYLA | Independent | 266 E |
PACKHAM, GRAHAM DAVID | Castle Baynard Independents | 222 |
PRIEST, HENRIKA JOHANNA SOFIA | Castle Baynard Independents | 198 |
RAJA, ALPA | Independent | 91 |
SINGH, PAUL | Castle Baynard Independents | 196 |
STEEDEN, STEPHANIE | Independent | 257 E |
WITT, DEBRA JILL | Castle Baynard Independents | 199 |
Turnout 31%