Ward of Farringdon Without
Date updated: 20/03/2025
Candidate | Description | Votes |
---|---|---|
ABRAHAMS, GEORGE CHRISTOPHER | Temple and Farringdon Together | 249 E |
ARTESI, DESIREE | Independent | 145 |
LAWRENCE, GREG | Temple and Farringdon Together | 253 E |
LORD, CHARLES EDWARD | Temple and Farringdon Together | 227 E |
MARTINELLI, PAUL NICHOLAS | Temple and Farringdon Together | 260 E |
MEAD, WENDY | Temple and Farringdon Together | 253 E |
ORNSBY, SUZANNE DOREEN | Temple and Farringdon Together | 222 E |
SAYED, RUBY | Temple and Farringdon Together | 222 E |
SELLS, OLIVER MATTHEW | Temple and Farringdon Together | 232 E |
THOMPSON, STUART PETER JAMES | Temple and Farringdon Together | 212 E |
UPTON, WILLIAM | Temple and Farringdon Together | 229 E |
Turnout 11%